There are five proteomics applications from FGCZ.
FGCZ supports a wide range of protein analysis and proteomics applications, such as:
The FGCZ supports various sample preparation workflows for different sample types, such as tissues, FFPE samples, cells, protein extracts, and biofluids (i.e., plasma and urine). The methods include:
Most workflows follow these steps:
Possible output formats vary depending on the requested analysis. All analyses include:
FGCZ routinely supports the following Proteome Identification and Quantification services, but it offers many additional services not listed below.
Applications (examples) | Which service to order |
---|---|
Protein identification in simple or complex mixtures (i.e., gels, extracts) | Protein/Peptide Identification |
Biomarker discovery in body fluids, tissues, cells, FFPEs | Proteome Quantification - Label-Free |
High-throughput proteomics quantification | Proteome Quantification - Label-Free |
Deep coverage proteome quantification | Proteome Quantification - TMT |
Identification/quantification of proteins from low-input material (ideally 500-5000 cells) | Proteome Quantification - Label-Free (Low input analysis info - please contact us before ordering) |
Large-scale phosphoproteomics analysis (with label-free approach) | Phosphopeptide Quantification - Label-Free |
High coverage phosphoproteomics analysis (with label-based approach) | Phosphopeptide Quantification - TMT |
Analysis of post-translational modifications (i.e., phospho, ubiquitin, acetyl, methyl) | Analysis of selected PTMs |
Proteome-wide identification of protein N-Termini (TAILS) | N-Terminal characterization - TAILS |
Setup of a quantification assay for a set of target proteins (panels, validation studies) | Targeted Quantification - Assay Setup |
Quantification of target proteins (panels, validation studies) | Targeted Quantification |
Any analysis not covered in the list above | Other (please contact us before ordering) |
In some cases, FGCZ also offers:
Applications (examples) | Which service to order |
---|---|
Custom data analysis on FGCZ datasets | Bioinformatics analysis (only in special cases - please contact us before ordering) |
Acquisition of LC-MS data | Data acquisition (LC-MS/MS) (only in special cases - please contact us before ordering) |
Peptide/proteins HPLC fractionation | Other (please contact us before ordering) |
This content is largely based on information from ETH Zurich functional genomics center https://fgcz.ch/omics_areas.html.